Center Hole Hydraulic Jack - (RH Series) - Single-Acting | Spring-Return
Ideal for pulling and tensioning of cables. anchor bolts. forcing screws. etc.
- All cylinders except RH120 are furnished with female half coupler
Force | Stroke | Order | Oil Cap | Centre Hole | Retracted Height | Weight |
---|---|---|---|---|---|---|
Tons | MM. | No. | CC. | MM. | MM. | KG. |
10 | 63.5 | RH102 | 91 | 19.4 | 134.9 | 4.1 |
10 | 203.2 | RH108 | 290 | 19.4 | 287.3 | 8.5 |
12 | 7.9 | RH120 | 14 | 17.5 | 55.6 | 1.4 |
12 | 41.3 | RH121 | 74 | 20.2 | 122.2 | 3.0 |
12 | 41.1 | RH121T | 74 | 17.5 | 122.2 | 3.0 |
12 | 76.2 | RH123 | 136 | 20.6 | 184.2 | 4.0 |
20 | 50.8 | RH202 | 155 | 27.4 | 155.6 | 7.3 |
20 | 76.2 | RH203 | 193 | 26.6 | 154.0 | 9.1 |
20 | 152.4 | RH206 | 465 | 27.4 | 308.0 | 13.7 |
30 | 63.5 | RH302 | 260 | 32.9 | 158.8 | 11.6 |
30 | 149.2 | RHA306 | 625 | 32.5 | 283.4 | 9.9 |
30 | 152.4 | RH306 | 625 | 32.5 | 247.7 | 17.7 |
50 | 76.2 | RH503 | 534 | 42.5 | 181.0 | 21.2 |
60 | 76.2 | RH603 | 607 | 54.0 | 235.0 | 27.2 |
60 | 152.4 | RH606 | 1.211 | 54.0 | 311.2 | 35.4 |
100 | 76.2 | RH1003 | 1.014 | 79.4 | 254.0 | 52.2 |
Know More: https://www.spxflow.com/en/power-team/pd-rh-10-100t-sa/