H - SERIES MEDIUM DUTY CLAMPS

ALSO AVAILABLE IN STAINLESS STEEL
H - 2655 - UB - SS
H - 3665 - UB - SS
MODEL NO.HOLDINGWEIGHTHANDLEBAR
  CAPACITY KG MOVES OPENS
H-2655-UB 150kgs 0.150 70º 90º
H-2655-SF 150kgs 0.150 70º 90º
H-3665-UB 250kgs 0.260 70º 90º
H-3665-SF 250kgs 0.260 70º 90º
H-3665-SB 250kgs 0.260 70º 90º
H-45105-UB 350kgs 0.560 60º 85º
H-45105-SF 350kgs 0.560 60º 85º
H-45105-SB 350kgs 0.560 60º 85º
H-57126-UB 500kgs 0.880 60º 85º
H-57126-SF 500kgs 0.880 60º 85º
H-57126-SB 500kgs 0.880 60º 85º
MODEL NO.DIMENSION
  A B C D E F G H J K L
H-2655-UB 39 148 27 24 22 35 33 64 4.5 33 M6 Bolt
H-2655-SF 39 148 27 24 22 35 33 64 4.5 58 M6 Bolt
H-3665-UB 50 175 36 29 26 44 40 70 6.5 31 M8 Bolt
H-3665-SF 50 175 36 29 26 44 40 70 6.5 62 M8 Bolt
H-3665-SB 50 175 36 29 26 44 40 55 6.5 55 M8 Bolt
H-45105-UB 68 275 45 40 38 57 55 112 8.3 75 M10 Bolt
H-45105-SF 68 275 45 40 38 57 55 112 8.3 105 M10 Bolt
H-45105-SB 68 275 45 40 38 57 55 95 8.3 95 M10 Bolt
H-57126-UB 82 320 60 45 40 65 62 147 8.5 100 M12 Bolt
H-57126-SF 82 320 60 45 40 65 62 147 8.5 110 M12 Bolt
H-57126-SB 82 320 60 45 40 65 62 150 8.5 120 M12 Bolt
*H-Series Clamps are also available in lower & higher clamping forces in many more variants.

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch