HIGH PRESSURE DIAPHRAGM TYPE ACCUMULATORS

 GENERAL 

Your Benefits

The adaptation of a hydraulic shock absorber made up of a diaphragm accumulator improves driver comfort and offers immediate response times when driving over obstacles and the same fl exibility for variable operating conditions.

0 < speed < 50 kph
3.5 < load variation < 100%
Identical fl exibility depending on your use.


   TECHNICAL CHARACTERISTICS   

The Technical Characteristics are as Flow:

Minimum/maximum temperature allowable (° Celsius) : - 10/+80
Materials : steel casing, nitrile diaphragm or bladder depending on model, for other constructions : consult OLAER.

DESIGNATIONExecution
Form
Volume VO
in Liters
Max Pressure
in Bar
Max Precharge
Pressure in Bar
Compression Ratio
P max/PO
Pressure Amplitude
P max/P min
Weight
in kg
ELM 0.075-250/00/AF AF 0.075 250 130 8 210 0.7
ELM 0.16-250/00AF AF 0.16 250 130 8 210 1
ELM 0.32-210/00/AF AF 0.32 210 130 8 140 1.4
ELM 0.50-210/00AF AF 0.50 210 130 8 175 2
ELM 0.75-210/00/AF AF 0.75 210 130 8 175 2.6
ELM 0.75-350/00AF AF 0.75 350 130 8 150 4.4
ELM 1-210/00/AF AF 1 210 130 8 170 3.5
ELM 1.4-210/90AF AF 1.4 210 130 8 120 4.2
ELM 1.4-350/90/AF AF 1.4 350 130 8 150 3.5
ELM 2-100/90AF AF 2 100 130 8 80 3.5
ELM 2-250/90/AF AF 2 250 130 8 140 7.5
ELM 2-350/90AF AF 2 350 130 8 200 11.3
ELM 2.8-250/90/AF AF 2.8 250 130 6 140 10
ELM 2.8-350/90AF AF 2.8 350 130 6 200 14.3
ELM 3.5-250/90/AF AF 3.5 250 130 4 200 16
ELM 3.5-350/90AF AF 3.5 350 130 4 200 16
DESIGNATIONABS/WDGOilportClamp
Designation
Lock-nut
Designation
FH
ELM 0.075-250/00/AF 11 20 32 64 29 G 1/2 - - -
ELM 0.16-250/00AF 120 20 32 75 29 G 1/2 - - -
ELM 0.32-210/00/AF 134 20 32 93 29 G 1/2 - E96 -
ELM 0.50-210/00AF 152 22 41 106 34 G 1/2 - E106 -
ELM 0.75-210/00/AF 166 22 41 122 34 G 1/2 - E124 M33
ELM 0.75-350/00AF 168 18 41 133 34 G 1/2   E136 M33
ELM 1-210/00/AF 180 22 41 136 34 G 1/2   E136 M33
ELM 1.4-210/90AF 191 22 41 148 34 G 1/2 - G147 M33
ELM 1.4-350/90/AF 199 20 41 160 34 G 1/2 -   M33
ELM 2-100/90AF 240 22 41 144 34 G 1/2 - E147 -
ELM 2-250/90/AF 251 22 41 156 33 G 3/4 - E155 -
ELM 2-350/90AF 219 22 55 180 34 G 3/4 - E180 -
ELM 2.8-250/90/AF 268 21 41 174 34 G 3/4 - E174 -
ELM 2.8-350/90AF 264 21 55 180 34 G 3/4 - E180 -
ELM 3.5-250/90/AF 307 21 41 174 33 G 3/4 - E174 -
ELM 3.5-350/90AF 304 21 55 180 34 G 3/4 - E180 -

The above measurements are given in mm and do not take manufacturing tolerance into consideration

Range conform to EC standart group 2 * Stainless stell version

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch