HTC - SERIES CLAMPS - LOW HEIGHT

MODEL NO. PLUNGER TRAVELMOUNTING BASE PLUNGER DIAL  
  A B C D E F G H L
HTC-2040 LH 20 40 60 110 6 41 12 80 151
HTC-2040 LH 25 50 65 130 8 56 16 87 186
HTC-2040 LH 30 75 75 185 10 91 20 100 276
HTC-2040 LH 35 100 90 215 12.5 111 25 133 326
MODEL NO.HOLE DEPTHMOUNTING DIMENSIONSTAPPED HOLEHOLDINGWEIGHT
  P M N ∅S T∅ CAPACITY KG
HTC-2040 LH 25 45 47 6.5 M8 x 1.25 600 KG 0.850
HTC-2040 LH 30 48 52 8.5 M8 x 1.50 800 KG 0.200
HTC-2040 LH 30 56 82.5 8.5 M12 x 1.75 1200 KG 2.000
HTC-2040 LH 35 66 95 10.5 M16 x 2.00 2000 KG 3.600

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch