HTC - SERIES CLAMPS - PACKAGE SIZE

MODEL NO. PLUNGER TRAVELMOUNTING BASEPLUNGER DIAL   HOLE DEPTHTAPPED HOLEHOLDINGWEIGHT
  A B C D E M N ∅S G H K L P T∅ CAPACITY KG
HTC-1825 PS 18 25 40 40 5 28 28 5.5 9 68 45 105 20 M5 x 0.80 100 KG 0.200
HTC-2530 PS 25 34 55 55 6 38 38 6.5 12 104 65 147 25 M8 x 1.25 300 KG 0.400
HTC-3540 PS 35 40 61 61 6 42 42 6.5 16 115 86 180 30 M10 x 1.50 400 KG 0.880
HTC-4560 PS 45 60 75 75 6 50 50 10.5 20 150 115 236 30 M12 x 1.75 700 KG 1.750
HTC-2530 PS/BS 49 34 6.5 55 9 35 10 6.5 12 130 68 147 25 M8 x 1.25 300 KG 0.375
HTC-3540 PS/BS 61 40 8 61 - 40 10 8 16 145 90 183 30 M10 x 1.50 400 KG 1.850
HTC-4560 PS/BS 75 60 8 75 - 50 12.5 10 20 185 122 235 30 M12 x 1.75 700 KG 1.650
*HTC - Series Clamps are also available in lower & heigher clamping forces in many more variants.

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch