HTC - SERIES CLAMPS FORGED BASE

MODEL NO. PLUNGER TRAVELMOUNTING PLUNGER DIA. 
  A B C D E F G H
HTC - 2326 23 23 54 28 6 23 9.5 58
HTC - 3025 30 25 75 50 6 25 12 70
HTC - 3545 35 45 78 68 9 46 20 90
HTC - 5065 50 70 100 75 10 85 25 123
MODEL NO. HOLE DEPTHMOUNTING DIMENSIONSTAPPED HOLEHOLDINGWEIGHT
  L P M N ∅S T∅ CAPACITY KG
HTC - 2326 168 20 42 16 5.5 M6 x 1.00 300 KG 0.400
HTC - 3025 255 25 55 30 6.5 M8 x 1.25 1100 KG 0.870
HTC - 3545 310 30 60 45 8.5 M12 x 1.75 2600 KG 1.750
HTC - 5065 375 35 75 50 10.5 M16 x 2.00 4500 KG 3.150

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch