LEVELING PADS - FEMALE

Features:

Material: Steel Quality - Heat Treated

Finish: Black Oxide

MODEL NO.ABCDEFWT. INMAX. LOAD CAPACITY YOUR STATIC LOAD
              KGS kN MAX.
SLPF-624 M 6 20 14 2.5 5 10 0.017 10
SLPF-625 M 8 25 18 4.0 7.0 13 0.036 18
SLPF-1032 M 10 32 22 5.0 9.0 17 0.077 20
SLPF-1240 M 12 40 26 6.0 11.0 19 0.125 35
SLPF-1650 M 16 50 32 7.0 13.5 24 0.250 45
SLPF-2060 M 20 60 45 8.0 17.0 30 0.480 55
SLPF-2460 M 24 60 45 9.5 19.0 36 0.665 65

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch