Locking Collar Hydraulic Jack - (RC..L Series) - Single-Acting | Load Return

Push, mechanical load holding
     - Positive mechanical lock to support load

ForceStrokeOrderOil CapRetracted HeightWeight
Tons MM. No. CC. MM. KG.
740 50 RC7402L 4.811 395 545
740 150 RC7406L 14.432 495 683
740 250 RC74010L 24.053 595 821
965 50 RC9652L 6.280 455 714
965 150 RC9656L 18.849 555 990
965 250 RC96510L 31.400 635 1.170
1220 50 RC12202L 7.949 443 969
1220 150 RC12206L 23.857 598 1.310
1220 250 RC122010L 39.741 698 1.530

Know More: https://www.spxflow.com/en/power-team/pd-rc-740-1220-sa-locking-collar/

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch