PULL ACTION CLAMPS - PAH SERIES - 1725
ALSO AVAILABLE IN STAINLESS STEEL |
---|
PAH - 1210 - SS |
PAH - 1515 - SS |
PAH - 1725 - SS |
MODEL NO. | HOLDING | WEIGHT | DRAWING MOVEMENT | DIMENSIONS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPACITY | KG | A | B | C | D | E | F | G | H | ∅J | K | L | ∅N | O | Q | Q MAX | R | ||
PAH - 1210 | 100 KGS | 0.100 | 46.0 | 32 | 96 | 11 | 16 | 20 | 26 | 30 | 20 | 4.5 | 21 | 15 | 4 | 12 | 23.0 | 56.0 | 9 |
PAH - 1515 | 200 KGS | 0.220 | 44.0 | 45 | 123 | 11 | 20 | 32 | 35 | 45 | 25 | 6.5 | 28 | 19 | 5 | 15 | 38.0 | 70.0 | 13 |
PAH - 1725 | 350 KGS | 0.350 | 50.0 | 52 | 148 | 18 | 25 | 28 | 40 | 45 | 33.5 | 6.5 | 33 | 23 | 6 | 16.5 | 40 | 76.0 | 16.5 |
MODEL NO. | U BOLT PART NO. | SS - U BOLT PART NO. | U | T1 | G1 | K |
---|---|---|---|---|---|---|
PAH - 1210 | M49045 | M49045-SS | 90 | 45 |
M4 |
21 |
PAH-1210-M25 | M411545 | M411545-SS | 115 | |||
PAH-1515 | M511045 | M511045-SS | 110 | 45 |
M5 |
28 |
PAH-1515-M25 | M513545 | M513545-SS | 135 | |||
PAH-1515-M50 | M516045 | M516045-SS | 160 | |||
PAH-1725 | M613055 | M613055-SS | 130 | 45 |
M6 |
33 |
PAH-1725-M25 | M615555 | M615555-SS | 155 | |||
PAH-1725-M50 | M618055 | M618055-SS | 180 |