SG-C SERIES F CLAMPS With Tommy Bar Handle

MODEL NO.MAX JAW OPENINGTHROAT DEPTHSWIVEL PADACME SCREWRAIL SIZEWT. IN KGS.
  A B C D E L
SG40CS 400 120 38 18 25x12 1.91
SG50CS 500 120 38 18 25x12 2.12
SG60CS 600 120 38 18 25x12 2.33
SG80CS 800 120 38 18 27x13 3.26
SG100CS 1000 120 38 18 27x13 3.75
SG125CS 1250 120 38 18 27x13 4.36
SG150CS 1500 120 38 18 27x13 4.98

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch