SPRING PLUNGERS

  1. Spring plungers are used for variety of applications.
  2. Used in Jigs& Fixtures.
  3. Machine tool buildings, welding fixture.
  4. Plastic moulding machines , etc.
  5. These all are used wherever the return of job to the position is required.
  6. These are also required for wiper motors & limit switches.

TYPE 1203:

  • • With internal Hexagon & Ball plunger
  • Body : Steel, Black passivated
  • Spring : Stainless steel 302.
  • Ball : Ball bearing steel, hardened.

MODEL NO.d1d2
(BALL DIA.)
LSWSSPRING LOAD
      F1
N ≃
F2
N ≃
GMS
≃
UEBSHSP 512 M 5 3 14 0.9 2.5 8 14 1.2
UEBSHSP 615 M 6 3.2 15 1.0 3 11 18 1.8
UEBSHSP 818 M 8 4.2 18 1.5 4 18 31 3.9
UEBSHSP 1023 M 10 6.3 23 2.0 5 24 35 8.1
UEBSHSP 1226 M 12 8.0 26 2.5 6 26 49 13
UEBSHSP 1633 M 16 9.5 33 3.5 8 41 86 32

TYPE 1204:

  • • With Slotted head & ball type. plunger
  • Body : Steel, Black passivated
  • Spring : Stainless steel 302
  • Ball : Ball bearing steel, hardened.

MODEL NO.d1d2
(BALL DIA.)
LSSPRING LOADWT.
GMS
     F1
N ≃
F2
N ≃
 
UEBSSP 409 M 4 2.5 9 0.8 8.5 14 0.4
UEBSSP 512 M 5 3.0 12 0.9 8 14 1.0
UEBSSP 614 M 6 3.2 14 1.0 11 18 1.7
UEBSSP 816 M 8 4.5 16 1.5 18 31 3.5
UEBSSP 1019 M 10 6.3 19 2.0 24 45 6.6
UEBSSP 1222 M 12 8.0 22 2.5 26 49 11
UEBSSP 1624 M 16 9.50 24 3.5 41 86 23

TYPE 1205:

  • • With Slotted head & pin type, Plunger
  • Body : Steel, Black passivated
  • Spring : Stainless steel 302
  • Plunger pin : EN8, Black

MODEL NO.d1d2
(BALL DIA.)
LSSPRING LOADWT.
GMS
     F1
N ≃
F2
N ≃
 
UESSP 512 M 5 2.4 12 2.0 5.0 13.0 0.9
UESSP 614 M 6 2.7 14 2.0 6.0 17.0 1.5
UESSP 816 M 8 3.8 16 2.0 16.0 33.0 3.5
UESSP 1019 M 10 4.5 19 2.5 19.0 42.0 7.0
UESSP 1222 M 12 6.2 22 3.5 22.0 57.0 10.0
UESSP 1624 M 16 8.5 24 4.5 38.0 78.0 24.0

TYPE 1206:

  • • With internal hexagon & pin type plunger. slot at plunger end for adjustment.
  • Body : Steel, Black passivated
  • Spring : Stainless steel 302
  • Plunger pin : EN8, Black

MODEL NO.d1d2
(BALL DIA.)
LSWSSPRING LOAD
      F1
N ≃
F2
N ≃
GMS
≃
UEGSP 518 M 5 2.4 18 2.3 1.5 6 19 1.3
UEGSP 620 M 6 2.7 20 2.5 2 6 19 2.5
UEGSP 822 M 8 3.5 22 3.0 2.5 10 39 6
UEGSP 1022 M 10 4.0 22 3.0 3 10 39 9
UEGSP 1228 M 12 6.0 28 4.0 4 12 53 16
UEGSP 1632 M 16 7.5 32 5.0 5 45 100 35

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch