T NUT IS 2015 1977/ DIN 508-1991

Material:

  • • Steel quality 8.8 Yellow passivated.

MODEL NO.T-SLOT SIZEadhkSWEIGHT GMS
UFTN 86 8 7.6 M6 10 6 13 8
UFTN 108 10 9.6 M8 12 6 15 14
UFTN 1210 12 11.6 M10 14 7 18 22
UFTN 1412 14 13.6 M12 16 8 22 34
UFTN 1612 16 15.6 M12 18 9 25 56
UFTN 1816 18 17.6 M16 20 10 28 68
UFTN 2016 20 19.6 M16 24 12 32 107
UFTN 2220 22 21.6 M20 28 14 35 155
UFTN 2824 28 27.6 M24 36 18 44 330
UFTN 3630 36 35.6 M30 44 22 54 750

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch