TOGGLE PLIERS - TP SERIES
MODEL NO. | HOLDING | WT. IN KGS. | |||||
---|---|---|---|---|---|---|---|
A | B | D∅ | E | L | CAPACITY | ||
TP - 2528 | 25 | 28 | 13 | M6 X 1.00 | 128 | 100 KG | 0.200 |
TP - 3245 | 32 | 45 | 15 | M8 X 1.25 | 195 | 200 KG | 0.570 |
TP - 4570 | 45 | 70 | 18 | M10 X 1.50 | 220 | 400 KG | 0.640 |
MODEL NO. | HOLDING | WT. IN KGS. | |||||
---|---|---|---|---|---|---|---|
A | B | D∅ | E | L | CAPACITY | ||
TP - 2528 | 25 | 28 | 13 | M6 X 1.00 | 128 | 100 KG | 0.200 |
TP - 3245 | 32 | 45 | 15 | M8 X 1.25 | 195 | 200 KG | 0.570 |
TP - 4570 | 45 | 70 | 18 | M10 X 1.50 | 220 | 400 KG | 0.640 |
Contact us today for free conslutaion or more information.
Get In Touch© 2019 Neotech. All Rights Reserved
Maintain, Managed & Designed by State Serives