VTC - SERIES MEDIUM DUTY CLAMPS STRAIGHT BASE

MODEL NO.HOLDINGWEIGHTHANDLEBAR
  CAPACITY KG MOVES OPENS
VTC-2535-UB/BS 100kgs 0.180 65º 104º
VTC-2535-SF/BS 100kgs 0.180 65º 104º
VTC-2535-SB/BS 100kgs 0.180 65º 104º
VTC-8154-SB/BS 200kgs 0.300 60º 114º
VTC-3670-UB/BS 200kgs 0.450 60º 120º
VTC-3670-SF/BS 200kgs 0.450 60º 120º
VTC-3670-SB/BS 200kgs 0.450 60º 120º
VTC-4595-UB/BS 400kgs 0.650 60º 120º
VTC-4595-SF/BS 400kgs 0.650 60º 120º
VTC-4595-SB/BS 400kgs 0.650 60º 120º
VTC-50125-UB/BS 350kgs 0.700 60º 120º
VTC-50125-SF/BS 350kgs 0.700 60º 120º
VTC-50125-SB/BS 350kgs 0.700 60º 120º
VTC-85150-UB/BS 600kgs 2.100 107º 96º
VTC-85150-SF/BS 600kgs 2.100 107º 96º
VTC-85150-SB/BS 600kgs 2.100 107º 96º

MODEL NO.DIMENSION
  A B C D F G H I J K L
VTC-2535-UB/BS 137 75 36 15 30 6 45 7 5.5 32 M6 Bolt
VTC-2535-SF/BS 137 74 36 15 30 6 44 7 5.5 38 M6 Bolt
VTC-2535-SB/BS 137 72 36 15 30 6 42 7 5.5 42 M6 Bolt
VTC-8154-SB/BS 232 98 79 - 40 6 58 - - 58 M8 Bolt
VTC-3670-UB/BS 198 115 57 19 35 6 80 8 6.5 61 M8 Bolt
VTC-3670-SF/BS 198 115 57 19 35 6 80 8 6.5 72 M8 Bolt
VTC-3670-SB/BS 198 102 57 19 35 6 67 8 6.5 67 M8 Bolt
VTC-4595-UB/BS 232 150 75 25 45 8 105 11 8.5 80 M10 Bolt
VTC-4595-SF/BS 232 150 75 25 45 8 105 11 8.5 95 M10 Bolt
VTC-4595-SB/BS 232 142 75 25 45 8 97 11 8.5 97 M10 Bolt
VTC-50125-UB/BS 232 181 75 25 45 8 136 11 8.5 114 M12 Bolt
VTC-50125-SF/BS 232 182 75 25 45 8 137 11 8.5 125 M10 Bolt
VTC-50125-SB/BS 232 175 75 25 45 8 130 11 8.5 130 M12 Bolt
VTC-85150-UB/BS 375 238 116 45 76 10 162 15 8.5 108 M16 Bolt
VTC-85150-SF/BS 375 241 116 45 76 10 165 15 8.5 150 M16 Bolt
VTC-85150-UB/BS 375 238 116 45 76 10 142 15 8.5 142 M16 Bolt
*VTC - Series Clamps are also available in tower & Higher clamping forces in many more variants.

Looking an Adequate Solution for your Company?

Contact us today for free conslutaion or more information.

Get In Touch